| Check out our
Top 3 most viewed 55+ communities on our website last month! |
||
|---|---|---|
|
Rolling Meadows Ocean (Monmouth County) |
Leisure Village
West Manchester |
Greenbriar Woodlands Toms River |
New Jersey 55+ Adult Community Real Estate Housing Stats
Here is where you will find the latest trends in the adult community housing market. The data in the chart was compiled using the Monmouth Ocean MLS information which only covers those County areas in NJ. Every attempt has been made to provide accurate data but is not guaranteed.
| 55+ Housing Market Stats in Monmouth/Ocean County | ||||||
|---|---|---|---|---|---|---|
| General Housing Statistics | Aug08 | Sep08 | Oct08 | Nov08 | Dec08 | Jan09 |
| Total Active Listings on the 1st of the Month | 2475 | 2403 | 2438 | 2386 | 2328 | 2162 |
| New Listings for the Month | 467 | 522 | 474 | 344 | 254 | |
| Listings with Price changes during the Month | 422 | 395 | 384 | 348 | 240 | |
| Homes that went under contract for the Month | 224 | 187 | 189 | 103 | 98 | |
| Total Homes Sold during Month | 200 | 192 | 225 | 136 | 135 | |
| Number of Days on Market before Home was Sold | ||||||
| < 31 Days | 42 | 36 | 45 | 28 | 21 | |
| 31 - 60 Days | 33 | 34 | 35 | 31 | 24 | |
| 61 - 90 Days | 38 | 32 | 36 | 22 | 20 | |
| 91 - 120 Days | 27 | 20 | 23 | 10 | 15 | |
| > 120 Days | 60 | 70 | 86 | 45 | 55 | |
| Price Ranges of Homes Sold | ||||||
| $100,000 - $250,000 | 121 | 124 | 136 | 81 | 70 | |
| $250,000 - $375,000 | 15 | 13 | 32 | 15 | 17 | |
| $375,000 - $500,000 | 8 | 5 | 8 | 3 | 5 | |
| $500,000 - $750,000 | 6 | 0 | 6 | 0 | 0 | |
| $750,000 - $1,000,000 | 0 | 0 | 1 | 0 | 0 | |
| > $1,000,000 | 0 | 0 | 0 | 0 | 0 | |
Potential Home Sellers:
There are many variables that can affect the value and sale of your
home. Proper pricing and marketing exposure will increase your chances
of selling your home faster and for more money. If you are considering
selling your home, please contact us for free
market analysis and how we can help you sell your home.

